— 1 Corinthians 12:14
As our world becomes more modernized and technology continues to evolve at a rapid pace, the dynamics of work and life have also transformed. The demands of the professional world have grown, and with them, the pressure on working individuals to keep up with deadlines, expectations, and responsibilities.
While these advancements offer incredible opportunities, they also bring challenges that can lead to stress, burnout, and a sense of imbalance in life.
Professionals today are often caught in a whirlwind of demanding projects, tight deadlines, and social obligations. The pace of modern life leaves little room for reflection, prayer, and self-care, which can cause feelings of overwhelm and exhaustion.
At our Professionals Ministry, we recognize the unique pressures faced by working individuals and offer a space for them to pause and reconnect with their inner selves. Our goal is to help you:
In the hustle and bustle of the professional world, it can be easy to lose sight of your spiritual and personal well-being. Our Professionals Retreats and programs are designed to help you reconnect with your faith and recharge your inner strength.
Through engaging content and reflective moments, we provide a space for you to:
The world of work can be demanding, but as St. Paul reminds us in 1 Corinthians 12:14, we are part of a greater whole. Just as the body has many members, each of us plays an important role in society. Our Professionals Ministry encourages you to find harmony between your work, your faith, and your personal life.
Through our programs, we help professionals:
We invite you to join us in our Professionals Ministry for an experience of renewal, encouragement, and spiritual growth. Whether through retreats, workshops, or one-on-one spiritual guidance, our goal is to help you return to your work and daily life rejuvenated, equipped, and ready to flourish.
| Particular | Amount |
|---|---|
| Main Door | 25,000 |
| Window | 12,500 |
| Cot | 7,000 |
| Wardrobe | 5,000 |
| Plumbing | 15,00,000 |
| Electrical | 10,00,000 |
| Flooring | 25,00,000 |
| Particular | Place |
|---|---|
| Ground Floor Area | 4421.80 sft |
| First Floor Area | 4421.80 sft |
| Grand Total Area | 8843.60 sft |
| Beds | 100 |
| Particular | Amount |
|---|---|
| Door | 50,000 |
| Window | 15,000 |
| Tables | 30,000 |
| Chairs | 500 |
| Flooring | 5,00,000 |
| Fall Ceiling | 1,00,000 |
| Kitchen Equipments | 3,00,000 |
| Cold Storage | 2,00,000 |
| Kitchen Utenisls | 5,00,000 |
| Cooking Plant | 2,00,000 |
| Total Estimated Amount | 1,56,53,337/- |
| Particular | Place |
|---|---|
| Total Floor Area | 7093.60 sft |
| Particular | Amount |
|---|---|
| Main Door | 5,00,000 |
| Window | 25,000 |
| Sanctuary Hall | 50,00,000 |
| Pews 100 | 50,00,000 |
| Church Bell | 15,00,000 |
| Statues | 5,00,000 |
| Big Monstrance | 25,00,000 |
| Main Altar | 15,00,000 |
| Grotto | 5,00,000 |
| Sound System | 30,00,000 |
| Monstrance | 1,50,000 |
| Main Cross | 2,00,000 |
| Particular | Place |
|---|---|
| Ground Floor Area | 7061.20 sft |
| Balcony Floor Area | 4237.25 sft |
| Grand Total | 11298.45 sft |
| Particular | Amount |
|---|---|
| Main Door | 2,00,000 |
| Window | 25,000 |
| Sound System | 10,00,000 |
| Monstrance | 1,00,000 |
| Altar | 1,00,000 |
| Tubernacle | 1,00,000 |
| Chairs – QTY (600) | 3,00,000 |
| Helifan | 6,00,000 |
| Flooring | 9,00,000 |
| Electrical Works | 5,00,000 |
| Generator | 15,00,000 |
| Civil Works | 1,00,00,000 |
| Particular | Place |
|---|---|
| Total Floor Area | 4983.00 sft |
| Particular | Amount |
|---|---|
| Main Door | 25,000 |
| Room Door | 11,000 |
| Window | 12,500 |
| COT | 7000 |
| Reception Table | 30,000 |
| Plumbing | 25,00,000 |
| Electrical | 20,00,000 |
| Flooring | 50,00,000 |
| Solar Pannels | 25,000 |
| Drinking Water Plant | 1,60,000 |
| UPS SKVA | 1,00,000 |
| Particular | Place |
|---|---|
| Ground Floor Area | 7433.63 sft |
| First Floor Area | 7093.60 sft |
| Grand Total Area | 1,56,53,337/- |
| 50 Double Rooms | – |
| Particular | Amount |
|---|---|
| Main Door | 25,000 |
| Window | 12,500 |
| COT | 7000 |
| Wardrobe | 5000 |
| Plumbing | 15,00,000 |
| Electrical | 10,00,000 |
| Flooring | 25,00,000 |
| Particular | Place |
|---|---|
| Ground Floor Area | 4421.80 sft |
| First Floor Area | 4421.80 sft |
| Grand Total Area | 8843.60 |
| 100 Double Rooms | – |
| Particular | Amount | |
|---|---|---|
| Main Door | 25,000 | |
| Room Door | 11,000 | |
| Window | 12,000 | |
| COT | 7000 | |
| Reception Table | 30,000 | |
| Plumbing | 25,00,000 | |
| Electrical | 20,00,000 | |
| Flooring | 50,00,000 | |
| Solar Pannels | 25,000 | |
| Drinking Water Plant | 1,60,000 | |
| UPS SKVA | 1,00,000 |
| Particular | Place |
|---|---|
| Ground Floor Area | 7433.63 sft |
| First Floor Area | 7093.60 sft |
| Grand Total Area | 1,56,53,337 |
| 50 Double Rooms | – |
| Particular | Amount | |
|---|---|---|
| Total Cost | 75,00,000 | Donate now |
Browse through our ongoing projects and contribute to those that matter most. Your donation can make a lasting impact on these essential developments.
| Project | |
|---|---|
| Main Gate | |
| Gents Residential Block | |
| Ladies Dormitory | |
| Ladies Residential Block | |
| Retreat Centre | |
| Church Building | |
| Kitchen / Dining | |
| Gents Dormitory |